
insulation motor insulation paper DMD Dacron mylar Dacron
- Delivery Time:
- 5 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description





- Class F insulation paper (155°C)
- High mechanical strength, excellent electrical property, and immerse the function.
- As slot , interphase and liner insulation for Y2 and other F-class electrical motorand electric apparatus.
motor insulation paper DMD Dacron mylar Dacron's Availability:
-Thickness of DMD insulation paper: 0.088mm-0.45mm
- Form: rolls(width 1000mm), sheets, strips(width >5mm)
- Colour: white, pink and blue. Other colours can be provided on request motor insulation paper DMD Dacron mylar Dacron's technical data:
Properties | Units | Values | ||||||||
Nominal thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | ||
Thickness tolerance | mm | ±0.02 | ±0.03 | ±0.04 | ||||||
Grammage and tolerance | g/m2 | 180±25 | 210±30 | 240±30 | 260±35 | 300±40 | 350±50 | 430±50 | ||
Tensile strength | MD | No bending | N/50mm | ≥150 | ≥160 | ≥180 | ≥200 | ≥220 | ≥270 | ≥320 |
After bending | ≥80 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | |||
TD | No bending | ≥90 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | ||
After bending | ≥70 | ≥90 | ≥110 | ≥130 | ≥150 | ≥170 | ≥200 | |||
Elongation | MD | % | ≥10 | ≥12 | ||||||
TD | ≥15 | ≥18 | ||||||||
Breakdown voltage | No bending | kV | ≥7 | ≥10 | ≥11 | ≥12 | ≥13 | ≥15 | ≥20 | |
After bending | ≥6 | ≥8 | ≥9 | ≥10 | ≥12 | ≥13 | ≥16 | |||
Bonding property at room temp. | / | No delamination | ||||||||
Bonding property at 180±2°C 10min | / | No delamination, no bubble, no adhesive flow | ||||||||
Temp. index of heat-resistance in a long term (TI) | / | ≥155 | ||||||||
The quality warranty period | Twelve months |
Related Keywords
Related Keywords