
6520 6521 insulation fish paper presspaper polyester film
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description
Specifications insulation fish paper presspaper polyester film
1. Made by polyester film+presspaper
2. As slot, interturn, liner insulation


insulation fish paper presspaper polyester film is a two-layer flexible laminate in which polyester film is bonded with insulating paper. 6520-cyan colour. 6521-brown colour features and applications of insulation fish paper presspaper polyester film: -Temp. classE -High mechanical strength and excellent dielectric property. -The insulation paper can be used as slot, interturn and liner insulation for E-grade motors and electric appliances. The availability of insulation fish paper presspaper polyester film: -Thickness:0.12mm-0.40mm -Form:rolls(width 1000mm),sheets, strips(width>5mm). -Colour: cyan, natural brown. Other colours can be provided on request, -Three or four layers can be produced on request. Technical data is insulation fish paper presspaper polyester film:
1. Made by polyester film+presspaper
2. As slot, interturn, liner insulation




Properties | Units | Values | |||||||||||
Nominal thickness of the product (mm) | |||||||||||||
0.15 | 0.17 | 0.20 | 0.22 | 0.25 | 0.27 | 0.30 | 0.35 | 0.45 | |||||
Thickness tolerance | mm | ±0.020 | ±0.030 | ±0.035 | ±0.045 | ||||||||
Grammage and tolerance | g/m2 | 190±28 | 215±32 | 250±38 | 275±40 | 310±46 | 330±50 | 370±55 | 490±73 | 550±32 | |||
Nominal thickness of film | μm | 25 | 36 | 50 | |||||||||
Tensile strength | MD | No bending | N/ 10mm | ≥100 | ≥110 | ≥120 | ≥135 | ≥150 | ≥175 | ≥200 | ≥240 | ≥360 | |
After bending | ≥70 | ≥75 | ≥80 | ≥85 | ≥95 | ≥100 | ≥110 | ≥180 | ≥275 | ||||
TD | No bending | ≥80 | ≥85 | ≥90 | ≥90 | ≥95 | ≥100 | ≥105 | ≥120 | ≥180 | |||
After bending | ≥50 | ≥50 | ≥50 | ≥55 | ≥60 | ≥70 | ≥80 | ≥115 | ≥175 | ||||
Elongation | MD | % | ≥2 | ≥3 | |||||||||
TD | ≥8 | ≥10 | |||||||||||
Breakdown voltage | No bending | kV | ≥4.0 | ||||||||||
After bending | ≥2.5 | ||||||||||||
Bonding property at room temp. | / | No delamination | |||||||||||
Bonding property at 155°C±2°C 10min | / | No delamination, no bubble, no adhesive flow | |||||||||||
The quality warranty period | Twelve months |
Related Keywords
Related Keywords
You May Also Like
You May Also Like