
6520 6521 Polyester Film Insulating Paper flexible composite material
- Delivery Time:
- 4 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Henan, China (Mainland) |
---|
1. Approved by UL, ROHS
2. As slot, liner insultion
3. Class E




- Polyester Film Insulating Paper flexible composite material's Applications: As slot, interturn and liner insulation for E-grade motors and electric appliances Availability:
-Thickness: | 0.12mm-0.40mm, |
- Form: | rolls (width 1000mm), sheets, strips (width >5mm) |
- Colour: | cyan, natural brown. Other colours can be provided on request |
- Three or four layers can be produced on request |
No. | Properties | Unit | Values | |||||
1 | Nominal Thickness | mm | 0.15 | 0.17 | 0.20 | 0.25 | 0.30 | 0.45 |
2 | Thickness Tolerance | mm | ± 0.02 | ±0.03 | ± 0.04 | |||
3 | Bond Strength At Room Temp. | —— | No delamination | |||||
4 | Bond Strength At(130±2) ºC,10Min | —— | No delamination, No blister, No adhesive flow |
Properties | Units | Values | |||||||||||
Nominal thickness of the product (mm) | |||||||||||||
0.15 | 0.17 | 0.20 | 0.22 | 0.25 | 0.27 | 0.30 | 0.35 | 0.45 | |||||
Thickness tolerance | mm | ±0.020 | ±0.030 | ±0.035 | ±0.045 | ||||||||
Grammage and tolerance | g/m2 | 190±28 | 215±32 | 250±38 | 275±40 | 310±46 | 330±50 | 370±55 | 490±73 | 550±32 | |||
Nominal thickness of film | μm | 25 | 36 | 50 | |||||||||
Tensile strength | MD | No bending | N/ 10mm | ≥100 | ≥110 | ≥120 | ≥135 | ≥150 | ≥175 | ≥200 | ≥240 | ≥360 | |
After bending | ≥70 | ≥75 | ≥80 | ≥85 | ≥95 | ≥100 | ≥110 | ≥180 | ≥275 | ||||
TD | No bending | ≥80 | ≥85 | ≥90 | ≥90 | ≥95 | ≥100 | ≥105 | ≥120 | ≥180 | |||
After bending | ≥50 | ≥50 | ≥50 | ≥55 | ≥60 | ≥70 | ≥80 | ≥115 | ≥175 | ||||
Elongation | MD | % | ≥2 | ≥3 | |||||||||
TD | ≥8 | ≥10 | |||||||||||
Breakdown voltage | No bending | kV | ≥4.0 | ||||||||||
After bending | ≥2.5 | ||||||||||||
Bonding property at room temp. | / | No delamination | |||||||||||
Bonding property at 155°C±2°C 10min | / | No delamination, no bubble, no adhesive flow | |||||||||||
The quality warranty period | Twelve months | ||||||||||||
Related Keywords