
insulation material 6640 NMN Nomex paper Polyester film Nomex paper
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Henan, China (Mainland) |
---|


- Class F insulation (155)
- Excellent Heat Resistance, dielectric property and Mechanical Strength
- Good cutting and overload resistance, high stiffness. Good compatibility with insulation varnish
- As slot, interturn and liner insulation for F-grade motor and electric appliances.
Availability of 6640 NMN Nomex paper Polyester film:
-Thickness: NMN: 0.15mm-0.4mm, NM: 0.10mm-0.35mm
- Form: rolls(width 914mm), sheets, strips(width >5mm)
Technical data of 6640 NMN Nomex paper Polyester film:
Properties | ----- | Units | Values | |||||||||
Codes | NMN | MIL | 222 | 232 | 242 | 252 | 272 | 2102 | 2142 | 333 | 353 | 373 |
Dimensions | nomex | mm | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.075 | 0.075 | 0.075 |
mylar | mm | 0.050 | 0.075 | 0.100 | 0.125 | 0.190 | 0.250 | 0.350 | 0.075 | 0.125 | 0.19 | |
nomex | mm | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.075 | 0.075 | 0.075 | |
Nominal thicknesses | mm | 0.17 | 0.19 | 0.22 | 0.24 | 0.31 | 0.37 | 0.47 | 0.25 | 0.30 | 0.35 | |
Thickness tolerances | ±% | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Density | g/m2 | 170 | 200 | 230 | 270 | 360 | 450 | 595 | 255 | 325 | 380 | |
Tensile strength (No bending) | MD | N/10mm | ≥160 | ≥170 | ≥190 | ≥220 | ≥270 | ≥330 | ≥380 | ≥190 | ≥270 | ≥330 |
TD | N/10mm | ≥90 | ≥105 | ≥120 | ≥150 | ≥200 | ≥300 | ≥350 | ≥180 | ≥200 | ≥300 | |
Tensile strength (after bending) | MD | N/10mm | ≥90 | ≥105 | ≥120 | ≥150 | ≥200 | ≥300 | ≥350 | ≥180 | ≥200 | ≥300 |
TD | N/10mm | ≥90 | ≥105 | ≥120 | ≥150 | ≥200 | ≥300 | ≥350 | ≥140 | ≥160 | ≥300 | |
Elongation | MD | % | ≥15 | ≥15 | ≥15 | ≥20 | ≥20 | ≥20 | ≥20 | ≥15 | ≥20 | ≥20 |
TD | % | ≥20 | ≥20 | ≥20 | ≥20 | ≥25 | ≥25 | ≥25 | ≥20 | ≥25 | ≥25 | |
Breakdown voltage (no bending) | KV | ≥8 | ≥11 | ≥12 | ≥14 | ≥19 | ≥23 | ≥28 | ≥12 | ≥15 | ≥19 | |
Breakdown voltage (after bending)) | KV | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥22 | ≥10 | ≥13 | ≥14 | |
Bonding property at room temp. | no delamination | |||||||||||
Bonding property at 1550C | no delamination, no bubble, no adhesive flow |
Related Keywords