
6650 Class H electrical flexible laminates NHN
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description

No. | Properties | Unit | Values | |||||
1 | NominalThickness | mm | 0.15 | 0.17 | 0.2 | 0.25 | 0.3 | 0.33 |
2 | Thickness Tolerance | mm | ±0.02 | ±0.03 | ±0.04 | ±0.05 | ||
3 | Breakdown Voltage(No Bending)≥ | Kv | 8 | 9 | 10 | |||
4 | Bond Strength At Room Temp. | __ | No delamination | |||||
5 | Bond Strength At (200±2)°C.10min | __ | No delamination,No blister,No adhesive flow |


Related Keywords
Related Keywords