
Electronic components electronic accessories insulation materials Class F NMN
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description

No. | Properties | Unit | Values | |||||
1 | NominalThickness | mm | 0.14 | 0.18 | 0.2 | 0.25 | 0.3 | 0.35 |
2 | Thickness Tolerance | mm | 0.02 | 0.03 | 0.04 | |||
3 | Breakdown Voltage(No Bending)≥ | Kv | 7 | 10 | 11 | 13 | 15 | 20 |
4 | Bond Strength At Room Temp. | No delamination | ||||||
5 | Bond Strength At (180+-2)°C. | No delamination,No blister,No adhesive flow |
Related Keywords
Related Keywords
You May Also Like
You May Also Like