
transformer electrical insulating paper Diamond Dotted Insulation Paper
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description


DDP | ||||||||
Item | Index. | Unit | Value | |||||
1 | Thickness and tolerance | mm | 0.08±0.005/0.13±0.007 | |||||
2 | Density | g/cm3 | 0.85~1.10 | |||||
3 | Single thickness | μm | 10~15 | |||||
4 | Moisture content | % | 4.0~8.0 | |||||
5 | Oil-absorption | % | ≥20 | |||||
6 | Bond strength | at room temp. | kPa | ≥650 | ||||
100°C±2°C | ≥450 | |||||||
7 | Pollution for transformer oil | - | no pollution(Δtanø<0.001) | |||||
8 | Tensile Strength | lengthwise | N/10mm | ≥60 | ≥110 | ≥160 | ≥180 | ≥230 |
crosswise | ≥30 | ≥50 | ≥70 | ≥80 | ≥100 | |||
9 | Tearing Strength | lengthwise | Mn | ≥450 | ≥900 | ≥1350 | ≥1500 | ≥2000 |
crosswise | ≥500 | ≥1000 | ≥1500 | ≥1700 | ≥2300 | |||
10 | Breakdown voltage | in air | KV | ≥0.88 | ≥1.37 | ≥2.00 | ≥2.10 | ≥2.25 |
in oil | ≥4.40 | ≥7.00 | ≥9.00 | ≥9.80 | ≥11.50 |
You May Also Like
You May Also Like