
transformer insulation presspaper
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description
Insulation paper Features and Applications: --High chemical purity, excellent elongation, good Mechanical and dielectric Strength. --For oil-immersed transformers,capacitors, reactors and switches.
Insulation paper technical date:
MD: Machine Direction CD: Cross-machine Direction.

No. | Properties | Unit | Values | ||||
Presspaper | |||||||
1 | Thickness | mm | 0.1 | 0.15-0.25 | 0.30-0.35 | 0.40-0.50 | |
2 | Thickness Tolerance≤ | % | 10 | ||||
3 | Density | g/cm3 | 1.0-1.2 | ||||
4 | Tensile Strength≥ | MD | Mpa | 80 | |||
CD | 40 | ||||||
5 | Dielectric Strength≥ | In Air No Bending | Kv/mm | 9 | 10 | 10 | 9 |
In Air After Bending | 7 | 8 | 8 | 7 | |||
6 | Conductivity of aqueous extract≤ | Ms/m | 8 | ||||
7 | PH Value of Aqueous Extract | 6.0-9.0 | |||||
8 | Ash Content≤ | % | 1 | ||||
9 | Moisture Content≤ | % | 8 | ||||
10 | Availability | Form:roll,sheet. Color:natural brown, cyan,red. Other colors can be provided on request. |
Related Keywords
Related Keywords