
good transformer insulation electrical insulation presspaper pressboard
- Delivery Time:
- 5 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description



Properties | Units | Values | |||||
≤1.6mm | >1.6-3.0mm | >3.0-6.0mm | |||||
Thickness Tolerance | % | ≤ ±7.5 | ≤ ±5.0 | ||||
Density | g/cm3 | 1.0-1.2 | |||||
Tensile Strength | MD |
Mpa | ≥80 | ≥80 | ≥80 | ||
TD | ≥55 | ≥55 | ≥50 | ||||
Elongation | MD |
% | ≥6.0 | ||||
TD | ≥8.0 | ||||||
Shrinkage | MD |
% | <0.7 | ||||
TD | <1.0 | ||||||
Thickness | <5.0 | ||||||
Moisture Content | % | ≤8.0 | |||||
Ash Content | % | ≤1.0 | |||||
Electric Conductivity | Ms/m | ≤8.0 | |||||
PH of Water Extractives |
| 6.0-9.0 | |||||
Electric breakdown Strength in oil | KV/mm | ≥40 | ≥30 | ≥25 | |||
You May Also Like
You May Also Like