
insulation film polyimide film
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description
Properties | Units | Values | |||||||||||||
25 μm | 40 μm μm
| 50 μm | 75 μm
75 μm
| 100 μm μm
| 125 μm | 150 μm | 175 μm | 200 μm | 225 μm | 250 μm | |||||
Density | kg/m3 | 1420±20 | |||||||||||||
Tension strength | MD | MPa | ≥135 | ≥110 | |||||||||||
TD | ≥115 | ≥95 | |||||||||||||
Rupture elongation | MD & TD | % | ≥35 | ||||||||||||
Contraction rate(MD &TD) 150°C 400°C | % |
≤1.0 ≤3.0 | |||||||||||||
Electrical operating frequency strength | average value | Mv/m | ≥150 | ≥130 | ≥110 | ||||||||||
specific value | |||||||||||||||
≥100 | ≥80 | ≥70 | |||||||||||||
Surface resistively, 200°C | Ω | ≥1.0×1013 | |||||||||||||
Volume resistively,200°C | Ω·m | ≥1.0×1010 | |||||||||||||
Relative dielectric factor constant 48-62Hz | — | 3.5±0.4 | |||||||||||||
Dielectric loss factor 48~62Hz | — | ≤4.0×10-3 | |||||||||||||
Long-term thermal resistant temp. index | — | ≥180 | |||||||||||||
|




You May Also Like
You May Also Like