
PET insulation mylar polyester film
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description



Properties | Units | Values | ||
Tensile strength(MD and TD) | 25μm~100μm | MPa | ≥150 | |
Elongation at break (MD and TD) | 25μm~50μm | % | ≥60 | |
Shrinkage (MD and TD) | 25~190μm | % | ≤3.0 | |
Volume resistivity | Ω·M | ≥1.0×1014 | ||
Relative dielectric constant (50Hz) | / | 2.9~3.4 | ||
Dielectric dissipation factor (50Hz) | / | ≤5.0×10-3 | ||
Density | kg/m3 | 6020 | 6021 | |
1390±10 | 1400+10-20 | |||
Melting point | °C | ≥256 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like