
3720 3721 3722 3723 3724 3725 Tube and bakelite rod
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Henan, China (Mainland) |
---|
Product Description
Product Description
Bakelite rod, phenolic cotton cloth laminate rod or tube. ''The high quality today is the market tomorrow'' 1. bakelite rod: -- High mechanical properties, and oil resistance and certain dielectric property. -- Thermal rating is 120, and temperature resistance :140 centidegrees -- Withstand a variety of chemical solvents and acid erosion 2.Application of bakelite rod : Chemical machine parts , general machine parts and gear motors and generators etc. bakelite rod has been approved by UL (NO.: E310670) and the products have passed ROHS test .
Properties | Grade | ||||||
insulation bakelite rod | |||||||
Properties | Units | 3723 | 3724 | 3725 | 3726 | ||
Density | Dia(mm) | g/cm3 | 1.25-1.40 | 1.25-1.40 | 1.25-1.40 | 1.25-1.40 | |
Water absorption rate (D-24/23) | ≤ | 6 | % | 1.7 | 1 | 1.2 | 1 |
13 | 1.3 | (Φ13mm) | (Φ13mm) | (Φ13mm) | |||
25 | 1 | ||||||
> | 25~51 | 1.2 | |||||
Flexural strength | ≥ | MPa | 90 | 95 | 110 | 95 | |
Tensile strengh | ≥ | MPa | 78 | \ | \ | \ | |
Compression strength (Axial) | ≥ | MPa | 138 | 138 | 138 | 138 | |
Insulation resistance parallel to laminations | \ | \ | \ | ||||
A: Under normal condition | ≥ | W | 1.0×108 | ||||
D-24/23: Immersion in water | ≥ | W | \ | \ | \ | \ | |
Breakdown voltage parallel to laminations (in transformer oil) | ≥ | KV | 10 | 10 | 10 | 10 | |
(20±5°C) | (20±5°C) | (20±5°C) | (20±5°C) | ||||
Flammability | — | — | — | — | — | ||
Color | — | Natural | Natural | Natural | Natural | ||
Reference standard | — | Enterprise Standard |



Related Keywords
Related Keywords