
6632 DM motor transformer insulation paper electrical insulating material
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Henan, China (Mainland) |
---|

Technical Specification | Unite | Value | ||||||||||||||||||||
Thickness | mm | 0.12 | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | ||||||||||||
Thickness Tolerance | mm | ±0.01 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.04 | ±0.04 | ||||||||||||
Nominal Grammage and Tolerance | g/ | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||||||||
Thickness of polyester film | mm | 140±20 | 150±23 | 190±29 | 210±32 | 240±36 | 255±38 | 310±46 | 365±55 | 450±68 | ||||||||||||
Tensile Strength | MD | No Bending | N/10 mm Width | ≥80 | ≥90 | ≥100 | ≥130 | ≥160 | ≥180 | ≥200 | ≥240 | ≥280 | ||||||||||
After Bending | ≥70 | ≥85 | ≥90 | ≥120 | ≥140 | ≥160 | ≥180 | ≥220 | ≥260 | |||||||||||||
TD | No Bending | ≥70 | ≥85 | ≥90 | ≥120 | ≥140 | ≥160 | ≥180 | ≥220 | ≥260 | ||||||||||||
After Bending | ≥60 | ≥70 | ≥80 | ≥110 | ≥130 | ≥150 | ≥170 | ≥210 | ≥240 | |||||||||||||
Elongation | MD | No Bending |
| ≥8 | ≥10 | |||||||||||||||||
After Bending |
|
| ||||||||||||||||||||
TD | No Bending | ≥10 | ≥15 | |||||||||||||||||||
After Bending |
|
| ||||||||||||||||||||
Breakdown Voltage | KV | ≥6 | ≥7 | ≥8 | ≥10 | ≥13 | ≥14 | ≥16 | ≥18 | ≥22 | ||||||||||||
Bond strength at 25 degree C |
| No delamination | ||||||||||||||||||||
Bond strength at 180 degree C |
| No delamination, no blister, no adhesive flow | ||||||||||||||||||||
Temperature |
| 130 |


Related Keywords