
6520 Electrical Insulation fish paper
- Delivery Time:
- 1 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Henan, China (Mainland) |
---|
Technical Specification | Unite | Values | ||||||||||||||||||||||
Thickness | mm | 0.15 | 0.17 | 0.2 | 0.22 | 0.25 | 0.27 | 0.3 | 0.35 | 0.45 | ||||||||||||||
Thickness Tolerance | mm | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.045 | ||||||||||||||
Norminal Grammage and tolerance | g/ | 190±28 | 215±32 | 250±38 | 275±40 | 310±46 | 330±50 | 370±55 | 490±73 | 550±82 | ||||||||||||||
Thickness of polyester film | mm | 0.05 | ||||||||||||||||||||||
Tensile Strength | MD | No Bending | N/10 | ≥100 | ≥110 | ≥120 | ≥135 | ≥150 | ≥175 | ≥200 | ≥240 | ≥360 | ||||||||||||
After Bending | mm Width | ≥70 | ≥75 | ≥80 | ≥85 | ≥95 | ≥100 | ≥110 | ≥180 | ≥275 | ||||||||||||||
TD | No Bending | ≥80 | ≥85 | ≥90 | ≥90 | ≥95 | ≥100 | ≥105 | ≥120 | ≥180 | ||||||||||||||
After Bending | ≥50 | ≥50 | ≥50 | ≥55 | ≥60 | ≥70 | ≥80 | ≥115 | ≥175 | |||||||||||||||
Elongation | MD | No Bending |
| ≥2 | ≥3 | |||||||||||||||||||
After Bending |
|
| ||||||||||||||||||||||
TD | No Bending | ≥8 | ≥10 | |||||||||||||||||||||
After Bending |
|
| ||||||||||||||||||||||
Breakdown Voltage | KV | ≥8 | ||||||||||||||||||||||
Bond strength at 25 degree C |
| No delamination | ||||||||||||||||||||||
Bond strength at 180 degree C |
| No delamination,no blister,no adhesive flow | ||||||||||||||||||||||
Temperature |
| 120 |




Related Keywords