
Flexopap PV PE PV 6641 F DMD
- Delivery Time:
- 1 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Henan, China (Mainland) |
---|
flexible insulating material, insulating class F (155°C) Features of 6641 F DMD: insolating class F (155°C) three layer combination:thickness in mm: 0,15 - 0,45 inner layer: polyesterfilm outer layers: polyester non-woven fabric weight per unit area in g/cm³: 140 - 560 Formabilities of 6641 F DMD: smooth surface good machineability low moisture absorption good chemical resistance Application: insulating material for the electrical purposes good absorbency for impregnating varnishes and impregnating or trickle resin, this
providing excellent bonding of all winding component.











Properties | Units | Values | |||||||||
Nominal thickness | mm | 0.15 | 0.17 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | |||
Thickness tolerance | mm | ±0.02 | ±0.03 | ±0.04 | |||||||
Grammage and tolerance | g/m2 | 180±25 | 210±30 | 240±30 | 260±35 | 300±40 | 350±50 | 430±50 | |||
Tensile strength | MD | No bending | N/10mm | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 | |
After bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ||||
TD | No bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | |||
After bending | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ||||
Elongation | MD | No bending | % | ≥15 | / | ||||||
After bending | ≥10 | ≥5 | |||||||||
TD | No bending | ≥20 | / | ||||||||
After bending | ≥10 | ≥5 | |||||||||
Breakdown Voltage No bending | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ||||
Bonding property at room temp. | / | No delamination | |||||||||
Bonding property at 180±2°C 10min | / | No delamination, no bubble, no adhesive flow | |||||||||
Temp. index of heat-resistance in a long term (TI) | / | ≥155 | |||||||||
The quality warranty period | Twelve months |
Related Keywords