
Insulation Paper DMD
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Henan, China (Mainland) |
---|
Technical Specification | Unit | Values | ||||||||||||||||||||||||||
Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | ||||||||||||||||||
Thickness Tolerance | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.040 | ±0.045 | ||||||||||||||||||
Nominal Grammage and Tolerance | g/ | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 | ||||||||||||||||||
Thickness of polyester film | mm | 0.05 | 0.075 | 0.10 | 0.125 | 0.15 | 0.19 | 0.25 | 0.30 | 0.35 | ||||||||||||||||||
Tensile Strength | MD | No Bending | N/10 | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 | ≥340 | ≥370 | ||||||||||||||||
After Bending | mm Width | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||||||||||||||||||
TD | No Bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||||||||||||||||||
After Bending | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | |||||||||||||||||||
Elongation | MD | No Bending |
| ≥15 |
|
|
| |||||||||||||||||||||
After Bending | ≥10 | ≥5 | ≥3 |
| ||||||||||||||||||||||||
TD | No Bending | ≥20 |
|
|
| |||||||||||||||||||||||
After Bending | ≥10 | ≥5 | ≥2 |
| ||||||||||||||||||||||||
Breakdown Voltage | KV | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 |
|
| ||||||||||||||||
Bond strength at 25 deg. C |
| No delamination | ||||||||||||||||||||||||||
Bond strength at 180 deg. C |
| No delamination,no blister,no adhesive flow | ||||||||||||||||||||||||||
Temperature |
| 130 |
Related Keywords