
Polyester film/fish paper
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Polyester film/fish paper is very popular with high quality and good price in the world. Our company specialize in producing many kind of insulation material since 1986.Our product is very popular with high quality and good pirce that had exported to more than 30 countries.Besides,our product had passed the ISO 9001,UL,Rohs certificate.
Properties | Units | Values | |||||||||||
Nominal thickness of the product (mm) | |||||||||||||
0.15 | 0.17 | 0.20 | 0.22 | 0.25 | 0.27 | 0.30 | 0.35 | 0.45 | |||||
Thickness tolerance | mm | ±0.020 | ±0.030 | ±0.035 | ±0.045 | ||||||||
Grammage and tolerance | g/m2 | 190±28 | 215±32 | 250±38 | 275±40 | 310±46 | 330±50 | 370±55 | 490±73 | 550±32 | |||
Nominal thickness of film | μm | 25 | 36 | 50 | |||||||||
Tensile strength | MD | No bending | N/ 10mm | ≥100 | ≥110 | ≥120 | ≥135 | ≥150 | ≥175 | ≥200 | ≥240 | ≥360 | |
After bending | ≥70 | ≥75 | ≥80 | ≥85 | ≥95 | ≥100 | ≥110 | ≥180 | ≥275 | ||||
TD | No bending | ≥80 | ≥85 | ≥90 | ≥90 | ≥95 | ≥100 | ≥105 | ≥120 | ≥180 | |||
After bending | ≥50 | ≥50 | ≥50 | ≥55 | ≥60 | ≥70 | ≥80 | ≥115 | ≥175 | ||||
Elongation | MD | % | ≥2 | ≥3 | |||||||||
TD | ≥8 | ≥10 | |||||||||||
Breakdown voltage | No bending | kV | ≥4.0 | ||||||||||
After bending | ≥2.5 | ||||||||||||
Bonding property at room temp. | / | No delamination | |||||||||||
Bonding property at 155°C±2°C 10min | / | No delamination, no bubble, no adhesive flow | |||||||||||
The quality warranty period | Twelve months |
Related Keywords
Related Keywords
You May Also Like
You May Also Like