
electrical insulation material 2440 insulation cloth Polyester Varnished glass cloth
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Henan, China (Mainland) |
---|
1. Be used as liner and wrapping insulation for common motors
2. Approved UL



Impregnated Varnish: Polyester varnish
Temp. class: F(155°C)
Features and Applications of insulation cloth Polyester Varnished glass cloth:
- Polyester Varnished glass cloth has excellent dielectric, mechanical property and good oil resistance.
- Polyester Varnished glass cloth can be used as liner and wrapping insulation for common motors and electric appliances
Availability of insulation cloth Polyester Varnished glass cloth:
-Thickness: 0.10mm, 0.15mm
-Form: roll (width: 900-1500mm), strips (width: >10mm) Technical data of insulation cloth Polyester Varnished glass cloth:
Properties | Nominal thickness and tolerance(mm) | |||||||
0.10±0.01 | 0.12±0.012 | 0.15±0.015 | 0.18±0.018 | 0.20±0.02 | 0.25±0.025 | |||
Anti- hydrolyze | The surface of the varnish will not be destroyed at the temperature of 105 ±2°C for 24h | |||||||
Effect on oil | The acidity of the oil is not large than 0.5 in the NO 45 transformer oil at the temperature of 105 ±2°C for 72h | |||||||
Effect by oil | The surface of the varnish will not be destroyed in the NO 45 transformer oil at the temperature of 105 ±2°C for 48h | |||||||
Elongation (N/10mm | Vertical minimum | ≥70 | ≥90 | ≥100 | ≥105 | ≥110 | ≥120 | |
Parallel minimum | ≥40 | ≥50 | ≥60 | ≥65 | ≥70 | ≥80 | ||
45o | ≥40 | ≥60 | ≥65 | ≥65 | ≥70 | ≥80 | ||
The joint of slanting cut minimum
| joint of the glass cloth before impregnating varnish | ≥20 | ≥25 | ≥30 | ≥30 | ≥35 | ≥35 | |
joint of the glass cloth after impregnating varnish
| ≥20 | ≥20 | ≥20 | ≥30 | ≥30 | ≥30 | ||
Elongate to 10% (45O) | 2~12 | 2~12 | 3~15 | 3~15 | 4~16 | 5~20 | ||
Extending rate when breaking down .% minimum | Vertical | ≥1.5 | ≥1.5 | ≥2.0 | ≥2.0 | ≥2.5 | ≥3.0 | |
45o | ≥15 | ≥15 | ≥15 | ≥18 | ≥20 | ≥20 | ||
Edge Laminating strength ,kgf(N),minimum
| Vertical | ≥5 | ≥6 | ≥7.5 | ≥10 | ≥20 | ≥25 | |
45o | ≥50 | ≥60 | ≥75 | ≥80 | ≥90 | ≥120 | ||
Breakdown voltage kv ,minimum | 23±2°C | ≥5.0 | ≥6.0 | ≥7.0 | ≥7.5 | ≥8.0 | ≥9.0 | |
155±2°C | ≥2.5 | ≥3.0 | ≥3.5 | ≥3.8 | ≥4.0 | ≥4.5 | ||
Elongate to 3% (45o) | ≥3.0 | ≥3.0 | ≥3.5 | ≥4.0 | ≥4.0 | ≥4.5 | ||
Effect by damp (23 ±2°C)
| ≥2.5 | ≥3.0 | ≥3.5 | ≥3.5 | ≥4.0 | ≥4.5 | ||
Storage requirements | Should be stored at a temperature not exceeding 20 °C, dry, clean and well-ventilated warehouse, must not be near the fire source, heating and by sunlight. The best kept erect |
Related Keywords